<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliff&#039;s Notes…on Real Estate &#187; realtor</title>
	<atom:link href="http://cliffnotesonrealestate.com/tag/realtor/feed/" rel="self" type="application/rss+xml" />
	<link>http://cliffnotesonrealestate.com</link>
	<description>&#34;Helping families with their homes since 1976!&#34;</description>
	<lastBuildDate>Fri, 16 Jul 2010 17:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homeowners: Boost the Selling Price of Your Home!</title>
		<link>http://cliffnotesonrealestate.com/2010/02/homeowners-boost-the-selling-price-of-your-home/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=homeowners-boost-the-selling-price-of-your-home</link>
		<comments>http://cliffnotesonrealestate.com/2010/02/homeowners-boost-the-selling-price-of-your-home/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:35:45 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Points of Views]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers Tips]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[10 cheap ways to boost your selling price]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[cliff keith]]></category>
		<category><![CDATA[Cliff Keith and Team]]></category>
		<category><![CDATA[cliffnotesonrealestate.com]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[re/max]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[Redwood Shores]]></category>
		<category><![CDATA[residential home]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=350</guid>
		<description><![CDATA[10 cheap ways to boost the selling price of your home]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F02%2Fhomeowners-boost-the-selling-price-of-your-home%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F02%2Fhomeowners-boost-the-selling-price-of-your-home%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>10 cheap ways:</strong></em></p>
<p>1.	Paint the façade of your home including your front door.<br />
2.	Trim the plants and plant seasonal flowers.<br />
3.	Paint the inside of your home with neutral colors<br />
4.	Don’t forget all the flooring, replace, repair, or buff out.<br />
5.	Make major repairs, roof, pest report, property inspection recommendations<br />
6.	Buy a HPP (Home Protection Plan) so all systems are covered when you move<br />
7.	Make energy-efficient improvements and possibly get a tax credit<br />
8.	Replace light fixtures with modern ones and low energy bulbs<br />
9.	Buy a new stove for the kitchen<br />
10.	Replace the bathrooms: fixtures, shower heads, toilet seat, towels, and hand cloths</p>
<p>It should go without saying the homeowner should to a super through cleaning job and get rid of all dust, dirt, cobwebs, mold and any smells from pungent cooking odors, pet smells, or mildew.</p>
<p>There is nothing like a bright, fresh open air feeling to bring the buyers calling. Only caveat is to do these before you allow a prospective buyer in your lovely home.</p>
<p>For other informative pamphlets <a href="http://www.sfbayhomes.com/selling/index.cfm?page_ID=48168">click here now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/02/homeowners-boost-the-selling-price-of-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open house in Burlingame</title>
		<link>http://cliffnotesonrealestate.com/2010/01/open-house-in-burlingame/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=open-house-in-burlingame</link>
		<comments>http://cliffnotesonrealestate.com/2010/01/open-house-in-burlingame/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:47:10 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[burlingame]]></category>
		<category><![CDATA[cliff keith]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[re/max]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/2010/01/open-house-in-burlingame/</guid>
		<description><![CDATA[Update Country English Tudor Style Townhome in Burlingame, CA at 119 Primrose Rd. #6 open house on Sunday 1/31/10]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F01%2Fopen-house-in-burlingame%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F01%2Fopen-house-in-burlingame%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>2 Bedroom 2.5 Bathrooms at 119 Primrose Rd #6</p>
<p>Open 1/31/2010 between 130-430pm.  </p>
<p>Great Townhome walking distance to Burlingame Avenue. </p>
<p>Kitchen and all Bathrooms have been updated.</p>
<p>Virtual Tour: <a href="http://www.tourfactory.com/573987">Click Here</a></p>
<p>Broker ID #00605874<br />
650-346-7366</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/01/open-house-in-burlingame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds leave key rates unchanged!</title>
		<link>http://cliffnotesonrealestate.com/2010/01/feds-leave-key-rates-unchanged/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feds-leave-key-rates-unchanged</link>
		<comments>http://cliffnotesonrealestate.com/2010/01/feds-leave-key-rates-unchanged/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:50:24 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales Education]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cliff keith]]></category>
		<category><![CDATA[Cliff Keith and Team]]></category>
		<category><![CDATA[cliff notes on real estate. com]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=344</guid>
		<description><![CDATA[The Federal Reserve System has decided not to change the key rates.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F01%2Ffeds-leave-key-rates-unchanged%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F01%2Ffeds-leave-key-rates-unchanged%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Board of Governors of the Federal Reserve System have decided to leave the key rates unchanged. <a href="http://www.federalreserve.gov/newsevents/press/monetary/20100127a.htm">To read the full article click this link.</a></p>
<p>This is a bandaid approach to our economy but will help in the short run.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/01/feds-leave-key-rates-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Trend On The San Francisco Peninsula</title>
		<link>http://cliffnotesonrealestate.com/2010/01/real-estate-on-the-san-francisco-peninsula/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=real-estate-on-the-san-francisco-peninsula</link>
		<comments>http://cliffnotesonrealestate.com/2010/01/real-estate-on-the-san-francisco-peninsula/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:01:16 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Points of Views]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Cliff Keith and Team]]></category>
		<category><![CDATA[cliff notes on real estate. com]]></category>
		<category><![CDATA[cliffnotesonrealestate]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/2010/01/real-estate-on-the-san-francisco-peninsula/</guid>
		<description><![CDATA[Now is the time to buy your home.  Rates are heading up and inventories are beginning to shrink.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F01%2Freal-estate-on-the-san-francisco-peninsula%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F01%2Freal-estate-on-the-san-francisco-peninsula%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Today I held an open house at 585 Anchor Circle in Redwood Shores.</p>
<p>The home was listed just under one million dollars.</p>
<p>The activity was amazing. There were over 25 groups through during a three hour time frame.</p>
<p>What that tells me is the market in San Mateo County is strong and robust!  These guests of this open house were not nosey neighbors wanting to see the inside of their neighbors house.  All of these guests were bonafide buyers ready to purchase the home of their dreams!</p>
<p>I am also seeing licensed real estate agents showing their clients homes.  This week alone there were 7 showings of the home in Redwood Shores.</p>
<p>When I see this sort of activity in the market place it tells me sales are on the upswing.  With increased sales there is a decrease in inventories.</p>
<p>If you are looking to purchase a home this year now is the time to do it.  If you don&#8217;t some other buyer(s) is going to buy your home.  Now is the time to make a decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/01/real-estate-on-the-san-francisco-peninsula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market SnapShot</title>
		<link>http://cliffnotesonrealestate.com/2010/01/market-snapshot-effective-122809/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-snapshot-effective-122809</link>
		<comments>http://cliffnotesonrealestate.com/2010/01/market-snapshot-effective-122809/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:15:21 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cliff Keith and Team]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/2010/01/market-snapshot-effective-122809/</guid>
		<description><![CDATA[Latest sales data for San Mateo County effective date 12/28/09. Source: MLSListings]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F01%2Fmarket-snapshot-effective-122809%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F01%2Fmarket-snapshot-effective-122809%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>San Mateo County, CA</p>
<p>                            Average List        Median List        Avg. Days On<br />
                                Price                 Price                 Market<br />
S.F. Homes <$1M       $  649,545          $  640,000             85<br />
S.F. Homes >$1M       $2,639,712         $1,695,000            117<br />
Condo/TH <$600,000  $   403,021         $   415,000             81<br />
Condo/TH >$600,000  $   895,526         $   769,000            103</p>
<p><strong>Find homes under $500,000</strong> <a href="http://www.CheapHomesInSanMateoCounty.com">here</a>.</p>
<p>Effective date:12/28/09.</p>
<p>Source: MLSListings</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/01/market-snapshot-effective-122809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cliffnotesonrealestate.com/2009/09/282/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=282</link>
		<comments>http://cliffnotesonrealestate.com/2009/09/282/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:38:52 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers Tips]]></category>
		<category><![CDATA[Short Sales Education]]></category>
		<category><![CDATA[Cliff Keith and Team]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Principal Reduction]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=282</guid>
		<description><![CDATA[Principal Reduction: Believe it or not the NEW principal reduction loan program is going to help million of Americans.  Go to http://www.CliffNotesOnRealEstate.com to see an example on how much you can SAVE with this program.  I have not seen something that will help people like this will anywhere.  Act today and rid yourself of that knot in your stomach. Don't keep us a secret!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2009%2F09%2F282%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2009%2F09%2F282%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><br />
Are You Upside Down On Your Home?</strong></p>
<p>Do You Want To Prevent Foreclosure<br />
and/or A Short Sale?</p>
<p>Principal Reduction is here!</p>
<p><strong>WE CAN HELP!</strong></p>
<p>Do you owe MORE than the VALUE of your home?</p>
<p>Do you want to KEEP your HOME?</p>
<p>Don’t KNOW how to do it?</p>
<p>We have a SOLUTION:</p>
<p>PRINCIPAL REDUCTION is here</p>
<p>This is <strong>NOT </strong>a Loan Modification –<br />
It is <strong>GURANTEED PRINCIPAL REDUCTION!</strong></p>
<p>Example: </p>
<p>Old Loan                  Loan Amount          Interest Rate          Monthly Payment</p>
<p>First Mortgage            $450,000                    6.5%                    $ 2845<br />
Second Mortgage        $150,000                    6.5%                    $  950<br />
Total Mortgages                                                                     <strong>$ 3795</strong></p>
<p><em>New Market Value: $ 300,000</em></p>
<p>New Loan                  Loan Amount          Interest Rate          Monthly Payment</p>
<p>First Mortgage              $300,000                  6.25%                   $ 1,850<br />
Second Mortgage               0                           0                             0<br />
Total Mortgage                                                                       <strong>$ 1,850</strong></p>
<p><em><strong>Total Monthly Savings:</strong></em> <strong>$ 1,945!!!</strong></p>
<p>You can <strong>SAVE </strong>anywhere between 10-70%.</p>
<p>Contact us:</p>
<p>Cliff Keith<br />
650.752.8366<br />
Email: CliffKeith7@Gmail.com<br />
Mention Offer # VNIK</p>
<p>Help a Friend &#8211; DON&#8217;T KEEP US A SECRET! Refer them to us!</p>
<p>THIS IS GOING TO HELP MILLIONS OF AMERICANS.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2009/09/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Foreclosure Today</title>
		<link>http://cliffnotesonrealestate.com/2009/08/81/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=81</link>
		<comments>http://cliffnotesonrealestate.com/2009/08/81/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 19:10:24 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://cliffkeith.wordpress.com/2009/08/29/81/</guid>
		<description><![CDATA[Cliff Keith reports on free eBook on How To Stop Foreclosure Today. Homeowners can be helped by a short sale on their homes that they owe more on than what it is worth.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2009%2F08%2F81%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2009%2F08%2F81%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>[youtube=http://www.youtube.com/watch?v=o3-xtsRkN5I&amp;hl=en&amp;fs=1&amp;]</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2009/08/81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
