<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliff&#039;s Notes…on Real Estate &#187; Buyers Tips</title>
	<atom:link href="http://cliffnotesonrealestate.com/tag/buyers-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://cliffnotesonrealestate.com</link>
	<description>&#34;Helping families with their homes since 1976!&#34;</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open letter to a real estate home buyer.</title>
		<link>http://cliffnotesonrealestate.com/2010/08/open-letter-to-a-real-estate-home-buyer/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=open-letter-to-a-real-estate-home-buyer</link>
		<comments>http://cliffnotesonrealestate.com/2010/08/open-letter-to-a-real-estate-home-buyer/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:45:36 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redwood City CA]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Cliff Keith and Team]]></category>
		<category><![CDATA[cliffnotesonrealestate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[plan to your goal]]></category>
		<category><![CDATA[Redwood City]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=479</guid>
		<description><![CDATA[The method to the madness for buying a home in the area you want!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F08%2Fopen-letter-to-a-real-estate-home-buyer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F08%2Fopen-letter-to-a-real-estate-home-buyer%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.redwoodcitycahomes.com">Redwood City, CA homes</a>: Now that the summer has come to an end, I wanted to check in with you to see if you have any <strong>real estate</strong> questions I can help you with. I also want to briefly share with you how I recently helped a client <strong>achieve their dream</strong>. </p>
<p>Geoff and Tina were looking to buy their <strong>first home</strong> and wanted to live in a very <strong>expensive area</strong>.  After they were pre-approved with their personal lender it was discovered they had <strong>great credit</strong>, but not the income to <strong>purchase a home</strong> in the neighborhood they wanted to live in.  After a consultation with me and my Team, we showed them how they could still <strong>buy a home</strong> in the neighborhood they wanted to live, however, it was going to take hard work and a period of time for them to accomplish such a feat.  Together we all came up with a workable <strong>plan</strong> that would not hinder Geoff and Tina&#8217;s lives.  Like being tied down to their <strong>home</strong> and not able to enjoy life.  The plan was conservative enough to allow Geoff and Tina to be constantly working towards their <strong>goal</strong>: moving to the area they wanted to live in.  After two years we <strong>sold</strong> the <strong>home</strong> they purchased and fixed up for a substantial <strong>profit</strong>.  The <strong>profit</strong> was not enough for them to get into the area they wanted but they could afford another neighborhood close by to their <strong>goal</strong> neighborhood. They did the same thing as before and <strong>purchased a home</strong> they could <strong>afford</strong> and <strong>fixed it up</strong> for the current <strong>real estate market</strong>.  Two years later they sold this <strong>home</strong>, and once again made a hefty <strong>profit</strong>.  Now they had the <strong>down payment</strong>, great <strong>payment history</strong>, and know how and we found a &#8220;<strong>fixer-upper</strong>&#8221; in the area they initially wanted to <strong>buy</strong> their <strong>home</strong>.  Sure it took a few years but they got what they wanted and did it the way one does with attaining a <strong>dream</strong> with <strong>real estate</strong>.  You can too.  I can help you too.</p>
<p>If I can ever help you <strong>achieve a goal</strong> with your <strong>home</strong>, no matter how difficult it may seem, please call me. (You may use any of the contact numbers/email addresses below)   My business is built on serving my <strong>clients</strong> needs-not just during a sale but before and after. And for any <strong>real estate</strong>-related questions, such as the name of a good electrician or an <strong>update</strong> on the <strong>houses for sale</strong> in your <strong>neighborhood</strong>, it is my job to help you. In other words you can count on me.</p>
<p>And if you know of anyone that is interested in <strong>buying</strong> or <strong>selling</strong> a <strong>home</strong>, pass their name on to me. I will treat them just as I have treated you. </p>
<p>Have a good day.</p>
<p>Your friend,</p>
<p>Cliff</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/08/open-letter-to-a-real-estate-home-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW is the time!</title>
		<link>http://cliffnotesonrealestate.com/2010/08/now-is-the-time/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=now-is-the-time</link>
		<comments>http://cliffnotesonrealestate.com/2010/08/now-is-the-time/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:59:35 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[Redwood City CA]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[residential home]]></category>
		<category><![CDATA[san mateo county]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=470</guid>
		<description><![CDATA[FHA is going to charge you more money to borrow from them in October 2010.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F08%2Fnow-is-the-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F08%2Fnow-is-the-time%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Redwood City, CA</strong>:  If you have been in the market to <strong>purchase a home</strong> for over six months you need to act soon and not wait any longer.  Especially is you are thinking of using <strong>FHA</strong> to <strong>fund your mortgage</strong> or <strong>1st Deed of Trust</strong>.</p>
<p>Starting in October 2010 <strong>FHA</strong> will be charging a new &#8220;<strong>tax</strong>&#8221; to all <strong>borrowers</strong>!  This &#8220;<strong>tax</strong>&#8221; will be between .35% and 1.5% or $50-$250 extra <strong>payment</strong> per month.  That&#8217;s right, you now get to pay more to use FHA as your lender so they can help people who can&#8217;t afford <strong>loans</strong>.  Take from one to give to another is a &#8220;<strong>tax</strong>&#8221; in my book.</p>
<p>The <strong>bottom line</strong> is, <strong>purchase</strong> your new <strong>home</strong> NOW and <strong>save</strong>.  Otherwise, it will <strong>cost</strong> you extra in October 2010.</p>
<p><strong>Stop paying rent</strong>.  <strong>Lower your taxes</strong>.  Take advantage of the current <strong>low interest rates</strong> and <strong>negotiable</strong> <strong>home</strong> <strong>prices</strong>.</p>
<p>You will be glad you did.  Informative free <strong>report</strong> by<strong> <a href="http://www.cheaphomesinredwoodcity.com">clicking here</strong> </a>on &#8220;How to find bargain deals quickly and easily&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/08/now-is-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures are down for June 2010</title>
		<link>http://cliffnotesonrealestate.com/2010/07/foreclosures-are-down-for-june-2010/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=foreclosures-are-down-for-june-2010</link>
		<comments>http://cliffnotesonrealestate.com/2010/07/foreclosures-are-down-for-june-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:20:31 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[Redwood City CA]]></category>
		<category><![CDATA[Sellers Tips]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Real Estate Market Trends]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=466</guid>
		<description><![CDATA[Foreclosures are down and now is the time to buy your home before rates go up more.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fforeclosures-are-down-for-june-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fforeclosures-are-down-for-june-2010%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Foreclosures</strong> are down by over 2% for the month of June.  This could be a good sign if it continues.</p>
<p>With these new developments now may be a great time to get off the fence and <strong>buy</strong> your new <strong>home</strong>.</p>
<p>Once the <strong>banks</strong> see <strong>stabilization</strong> in the <strong>housing market</strong> you are going to see <strong>upward movement</strong> on <strong>interest rates</strong>.</p>
<p>Last week <strong>interest rates</strong> went up .25%.  That may not seem like a lot but over a 30 year period it is a lot!</p>
<p>If you want to know; how to find <strong>bargain properties</strong> at <strong>rock bottom prices</strong> <a href="http://www.lovelyredwoodshoreshomes.com">click this link</a>.</p>
<p>If you already own a home and want to know; 7 ways to <strong>increase</strong> your <strong>homes value</strong> for under $100.00 <a href="http://www.lovelysancarloshomes.com">click this link.</a></p>
<p>If you are facing a <strong>foreclosure</strong> and want to know; the 5 fastest ways to <strong>stop foreclosure</strong> in 48 hours or less <a href="http://www.stopforeclosureinredwoodcity.com">click this link.</a></p>
<p>Enjoy the weekend and the heat.  What a wonderful summer day.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/07/foreclosures-are-down-for-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why haven&#8217;t you purchased your home yet?</title>
		<link>http://cliffnotesonrealestate.com/2010/07/why-havent-you-purchased-your-home-yet/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-havent-you-purchased-your-home-yet</link>
		<comments>http://cliffnotesonrealestate.com/2010/07/why-havent-you-purchased-your-home-yet/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:26:24 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Points of Views]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[Redwood City CA]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[Lookie Lou]]></category>
		<category><![CDATA[perfect storm]]></category>
		<category><![CDATA[Real Estate Market Trends]]></category>
		<category><![CDATA[san mateo county]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=464</guid>
		<description><![CDATA[In today's real estate market Lookie Lou's waste their time and effort only to fall prey to disappointment and despair.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fwhy-havent-you-purchased-your-home-yet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fwhy-havent-you-purchased-your-home-yet%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Has it been 6 months since you started <strong>looking</strong> for your new <strong>home</strong>?</p>
<p>Why have you not <strong>purchased</strong> your <strong>home</strong> yet?  Are you a <strong>Lookie Lou</strong>?</p>
<p><strong>Interest rates</strong> are at an <strong>all time low</strong>!<br />
The selection of <strong>affordable</strong> <strong>homes</strong> to choose from is substancial!<br />
This &#8220;<strong>buyer&#8217;s market</strong>&#8221; where <strong>sellers</strong>, give many concessions to <strong>buyers</strong>, is not going to stay around forever!</p>
<p>If you have been <strong>looking</strong> for six months, or longer, for your <strong>home</strong> and you haven&#8217;t <strong>purchased</strong> a <strong>home</strong> you should fire your <strong>real estate</strong> <strong>agent</strong>, fire your <strong>lender</strong> and fire yourself from the <strong>home</strong> <strong>buying</strong> process.  You really don&#8217;t want to have the <strong>American Dream</strong> of <strong>homeownership</strong>.  The <strong>perfect storm</strong> for <strong>home buying</strong> is right now.</p>
<p>Either stop kidding yourself that you want to <strong>buy a home</strong> or <strong>call me</strong> today and together let&#8217;s find that <strong>special</strong> <strong>home</strong> you have been seeking.  You can call be right now by clicking the &#8220;Call Me&#8221; button on the left.</p>
<p>I am currently seeing a shift in the <strong>market</strong> towards a &#8220;<strong>seller&#8217;s market</strong>&#8220;. <strong>Interest rate</strong> have gone up .25% in the past week&#8230;that&#8217;s a lot however, still very much <strong>affordable</strong>! The <strong>government</strong> has started a <strong>program</strong> to <strong>infuse</strong> <strong>money</strong> into <strong>banks</strong> to help <strong>buyers</strong> <strong>buy their home</strong>.  <strong>Sellers</strong> are starting to <strong>price</strong> their <strong>homes</strong> where <strong>multiple buyers</strong> want the same certain <strong>homes</strong> again.  This points to something is a brewing out in the <strong>real estate</strong> world like <strong>multiple offers</strong> on the same <strong>home</strong> buy several <strong>buyers</strong>.</p>
<p>If you are looking in <strong>Redwood City</strong> I have a couple of <strong>new homes</strong> coming on the <strong>market</strong> within the next 30 days or so.  Contact me and I may be able to get you into them before they hit the <strong>open market</strong>.  Here is a <a href="http://www.tourfactory.com/582700">link to a home </a>in <strong>San Mateo</strong> under $650,000.</p>
<p>Stop being a <strong>Lookie Lou</strong>, you are wasting your <strong>time</strong> and <strong>efforts</strong> on something that will only bring you <strong>disappointment</strong> and <strong>despair</strong>. </p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/07/why-havent-you-purchased-your-home-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL current neighborhood Trends and Conditions</title>
		<link>http://cliffnotesonrealestate.com/2010/04/all-current-neighborhood-trends-and-conditions/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=all-current-neighborhood-trends-and-conditions</link>
		<comments>http://cliffnotesonrealestate.com/2010/04/all-current-neighborhood-trends-and-conditions/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:06:37 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[Sellers Tips]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[ALL neighborhoods]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Real Estate Market Trends]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[Santa Clara county]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=424</guid>
		<description><![CDATA[Site for current market trends and conditions for ALL neighborhoods in San Mateo and Santa Clara counties.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F04%2Fall-current-neighborhood-trends-and-conditions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F04%2Fall-current-neighborhood-trends-and-conditions%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Redwood City, CA: Want to know all the <a href="http://cliffkeith.rereport.com">current trends and conditions </a>in your neighborhood in San Mateo and Santa Clara counties?</p>
<p>Just go here and look at all the graphs and data for your own neighborhood from the drop down arrow sections.</p>
<p>It&#8217;s Fun, Easy, and FR33!</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/04/all-current-neighborhood-trends-and-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does It Seem All The Homes For Sale Today Are &#8220;Crappy&#8221;?</title>
		<link>http://cliffnotesonrealestate.com/2010/03/why-are-all-the-homes-for-sale-today-crappy/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-are-all-the-homes-for-sale-today-crappy</link>
		<comments>http://cliffnotesonrealestate.com/2010/03/why-are-all-the-homes-for-sale-today-crappy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:53:48 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[san mateo county]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=373</guid>
		<description><![CDATA[Why are only "crappy" homes available to buy today?  Reasons why and what to do if you can't find you home in today's real estate market.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F03%2Fwhy-are-all-the-homes-for-sale-today-crappy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F03%2Fwhy-are-all-the-homes-for-sale-today-crappy%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Q: I&#8217;ve been looking for ahome for a long time. In my price range, it seems like there is becoming less good homes for sale. When I first started looking, there were lots of houses, although they were always a big challenge because so many other buyers were trying to buy them at the same time as me. Now, it seems like those same ol&#8217; &#8220;crappy&#8221; houses that no one wants before are pretty much all that is left, and when a good house comes up, it sells quickly. I&#8217;m getting frustrated and angry, and I am beginning to think I should give up my American Dream of owning a home. Is this all in my head or what?</p>
<p>A: Nope. Today&#8217;s house selections is slim pick&#8217;ins. I&#8217;m no Enstein, so I can&#8217;t say I know imperically why inventories seem to be stagnant and undesirable, but they are! This is one of those delicate values we see that you can&#8217;t see by looking only at the data &#8212; the number of homes on the market are up, but the reality is that much of what is out there seems to be the same homes that have been on the market for a long period of time.  And the ones that are considered new inventory are homes that have gone through some sort of financial troubles or bank ownership. Usually that means the homes lost most of its loving care it was accustomed to when times were better and it shows.</p>
<p>Other indicators like days on market (DOM) and number of homes on the market don&#8217;t really give you a true picture of the real estate market either.  The homes that don&#8217;t &#8220;pop&#8221; when you walk into them stay on the market a long time, but the ones everyone loves sale right away, when they come on the market. Because of these extremities you get a results that is tainted from the normal market analyzation. </p>
<p>Change Your Thinking</p>
<p>It&#8217;s time for you to recall why you decided to buy a home in the first place. What was the dream of home ownership you had for your life when you start the whole process of buying a home? Was it for extra bedroom for your children? The chance to entertain the way you want to entertain? Were you motivated to buy a home in a buyers market so you could take advantage of it and not be a person placed at the sellers whims like a couple of years ago? When you do get angry or think you should give up, go back to your original motivations. Remember why you started this home buying process in the first place!</p>
<p>If your original reasons inspired you, they&#8217;ll once again guide you through your times of thinking about giving up. If your reasons aren&#8217;t inspirational, then you might be better off deciding to wait and maybe revisit buying a home at a later date: If you aren&#8217;t motivated or have a strong sense of urgency more than likely you probably won&#8217;t ever find the home of your dreams. Today&#8217;s market require that committment from a serious home buyer.  Buying a home is hard work now-a-days. </p>
<p>If you do decide to get out of the homebuying process and wait, be aware of the consequences by giving up. There&#8217;s all sorts of &#8220;Gurus&#8221; discussing where prices and foreclosure trends are going in the near future, however, there&#8217;s agreement with almost all of them that interest rates are going up, along with lending guidelines getting even tougher. So buyers have to &#8220;qualify&#8221; for a loan before a bank will fund a mortgage&#8230;imagine that!</p>
<p>Likewise, the homebuyer tax credit ends April 30, 2010. A decision to stop looking for your new home could very well be a decision to forfeit all of those current pro-buyer market conditions.</p>
<p>If you decide to move forward, it&#8217;s important to get clarity on what your wants and needs really are, and be more committed to compromising on things that aren&#8217;t your strong must-haves or deal-breakers. Focus on what is truly important to you and be open to possible different scenarios that may work for you in the long run even though it may not be the decision you want right now. For example you may only want a &#8220;move-in&#8221; condition home but you haven&#8217;t found it yet.  Maybe buying a fixer-upper at a discount might work for you if you plan to use your tax-credit funds to do the fixing like new painting, new carpeting and other cosmetic finishes that can show off your future diamond in the rough that is now your new home. </p>
<p>A good number of my clients feel the same as you may be feeling and they too seem to just be treading water. They grow more worried and impatient when they can&#8217;t find any home that they want, when a house does come on the market for sale they still hesitate before making an offer even if it would fit their criteria for their home. If that&#8217;s you, here&#8217;s some advice: Quit hesitating!</p>
<p>When you see a place that would work for you, make an offer &#8212; just do it!  Do it decisively and quickly. Don&#8217;t worry about the small stuff like pinching pennies or agonize over spending money for something you want &#8212; be forthright and aggressive in your timing and your pricing, and you&#8217;ll have a much better chance of success.  Nickle and dime a seller and they will nickle and dime you back.  Make an acceptable and fair offer that will make the sellers and you have a warm fuzzy feeling in your tummies and everyone wins. If you do that you can be firm with your offer because you have given a honest and fair offer.  By being fair and forthright you will get your new home. Now all your worries, anger and frustrations will gone.</p>
<p>What You Must Know</p>
<p>If you&#8217;re wanting to be fair without overpaying for a home, make sure that you and your agent study the MLS statistics in an intelligent way. When you look at the comparables, look at homes that are very similar to the home you want to place an offer on &#8212; not just in location or bedrooms and baths count, but look at the exterior curb appeal, the various upgrades and your level of appeal. When you analyse these homes, check the list-price-to-sale-price ratio: How much did they sell for compared to what they were listed for? </p>
<p>This can help you understand with clarity that particular neighborhood &#8212; this in turn helps create a comfort level about what to offer whether ii is more than asking or indicates limits so you don&#8217;t offer too much &#8212; when it comes to getting aggressive and being fair when making your offer on your new home, when one comes on the market. </p>
<p>Action Plan</p>
<p>1. Revisit your motivations and reasons for buying a new home in the first place.  Commit to the home buying  process or decide to stop looking for a home, with a full understanding of what you are giving up.</p>
<p>2. Be fair and decisive and move quickly to make a strong offer, when you find a home which would meet your needs and criteria for your new home.</p>
<p>3. Be ready to compromise or use a stategy that will still accomplish your original goal of owning a home, and plan to put your tax-credit money to use by fixing your new home so it is the American Dream you have always had since a child.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/03/why-are-all-the-homes-for-sale-today-crappy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the &#8220;BAD GUYS&#8221; here?</title>
		<link>http://cliffnotesonrealestate.com/2010/02/who-are-the-bad-guys-here/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=who-are-the-bad-guys-here</link>
		<comments>http://cliffnotesonrealestate.com/2010/02/who-are-the-bad-guys-here/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:27:03 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Short Sales Education]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Cliff Keith and Team]]></category>
		<category><![CDATA[cliffnotesonrealestate.com]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Principal Reduction]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[Redwood Shores]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[upside down]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=357</guid>
		<description><![CDATA[Video of the breakdown of why Loan Modifications don't work...they aren't profitable enough for these guys. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F02%2Fwho-are-the-bad-guys-here%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F02%2Fwho-are-the-bad-guys-here%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Click the link below and see how The Goldman Sachs Golden Boys have tricked the Amercian people once again with their new front company: OneWest Bank.</p>
<p><a href='http://www.thinkbigworksmall.com/mypage/archive/1/29027http://click.icptrack.com/icp/relay.php?r=14218977&#038;msgid=151438&#038;act=DW02&#038;c=623277&#038;destination=http%3A%2F%2Fwww.thinkbigworksmall.com%2Fmypage%2Farchive%2F1%2F29027' >Click Here: This should make your blood boil!</a></p>
<p>Is there any reason why everyone should not be angry and want these guys tared and feathered and then run out of town on a rail?</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/02/who-are-the-bad-guys-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feds leave key rates unchanged!</title>
		<link>http://cliffnotesonrealestate.com/2010/01/feds-leave-key-rates-unchanged/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feds-leave-key-rates-unchanged</link>
		<comments>http://cliffnotesonrealestate.com/2010/01/feds-leave-key-rates-unchanged/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:50:24 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales Education]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cliff keith]]></category>
		<category><![CDATA[Cliff Keith and Team]]></category>
		<category><![CDATA[cliff notes on real estate. com]]></category>
		<category><![CDATA[Foreclosure]]></category>
