<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliff&#039;s Notes…on Real Estate</title>
	<atom:link href="http://cliffnotesonrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cliffnotesonrealestate.com</link>
	<description>&#34;Helping families with their homes since 1976!&#34;</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open letter to a real estate home buyer.</title>
		<link>http://cliffnotesonrealestate.com/2010/08/open-letter-to-a-real-estate-home-buyer/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=open-letter-to-a-real-estate-home-buyer</link>
		<comments>http://cliffnotesonrealestate.com/2010/08/open-letter-to-a-real-estate-home-buyer/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:45:36 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redwood City CA]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Cliff Keith and Team]]></category>
		<category><![CDATA[cliffnotesonrealestate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[plan to your goal]]></category>
		<category><![CDATA[Redwood City]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=479</guid>
		<description><![CDATA[The method to the madness for buying a home in the area you want!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F08%2Fopen-letter-to-a-real-estate-home-buyer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F08%2Fopen-letter-to-a-real-estate-home-buyer%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.redwoodcitycahomes.com">Redwood City, CA homes</a>: Now that the summer has come to an end, I wanted to check in with you to see if you have any <strong>real estate</strong> questions I can help you with. I also want to briefly share with you how I recently helped a client <strong>achieve their dream</strong>. </p>
<p>Geoff and Tina were looking to buy their <strong>first home</strong> and wanted to live in a very <strong>expensive area</strong>.  After they were pre-approved with their personal lender it was discovered they had <strong>great credit</strong>, but not the income to <strong>purchase a home</strong> in the neighborhood they wanted to live in.  After a consultation with me and my Team, we showed them how they could still <strong>buy a home</strong> in the neighborhood they wanted to live, however, it was going to take hard work and a period of time for them to accomplish such a feat.  Together we all came up with a workable <strong>plan</strong> that would not hinder Geoff and Tina&#8217;s lives.  Like being tied down to their <strong>home</strong> and not able to enjoy life.  The plan was conservative enough to allow Geoff and Tina to be constantly working towards their <strong>goal</strong>: moving to the area they wanted to live in.  After two years we <strong>sold</strong> the <strong>home</strong> they purchased and fixed up for a substantial <strong>profit</strong>.  The <strong>profit</strong> was not enough for them to get into the area they wanted but they could afford another neighborhood close by to their <strong>goal</strong> neighborhood. They did the same thing as before and <strong>purchased a home</strong> they could <strong>afford</strong> and <strong>fixed it up</strong> for the current <strong>real estate market</strong>.  Two years later they sold this <strong>home</strong>, and once again made a hefty <strong>profit</strong>.  Now they had the <strong>down payment</strong>, great <strong>payment history</strong>, and know how and we found a &#8220;<strong>fixer-upper</strong>&#8221; in the area they initially wanted to <strong>buy</strong> their <strong>home</strong>.  Sure it took a few years but they got what they wanted and did it the way one does with attaining a <strong>dream</strong> with <strong>real estate</strong>.  You can too.  I can help you too.</p>
<p>If I can ever help you <strong>achieve a goal</strong> with your <strong>home</strong>, no matter how difficult it may seem, please call me. (You may use any of the contact numbers/email addresses below)   My business is built on serving my <strong>clients</strong> needs-not just during a sale but before and after. And for any <strong>real estate</strong>-related questions, such as the name of a good electrician or an <strong>update</strong> on the <strong>houses for sale</strong> in your <strong>neighborhood</strong>, it is my job to help you. In other words you can count on me.</p>
<p>And if you know of anyone that is interested in <strong>buying</strong> or <strong>selling</strong> a <strong>home</strong>, pass their name on to me. I will treat them just as I have treated you. </p>
<p>Have a good day.</p>
<p>Your friend,</p>
<p>Cliff</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/08/open-letter-to-a-real-estate-home-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green and Protect Your Grandchildren.</title>
		<link>http://cliffnotesonrealestate.com/2010/08/go-green-and-protect-your-grandchildren/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=go-green-and-protect-your-grandchildren</link>
		<comments>http://cliffnotesonrealestate.com/2010/08/go-green-and-protect-your-grandchildren/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:42:14 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redwood City CA]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[Green homes]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=476</guid>
		<description><![CDATA[redwood city ca home on double lot ready to be recycled and a new green home built.  Possible two lots at $350K each. Good value]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F08%2Fgo-green-and-protect-your-grandchildren%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F08%2Fgo-green-and-protect-your-grandchildren%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Redwood City, CA homes</strong>: Would you like to build a &#8220;<strong>Green</strong>&#8221; Home?</p>
<p>Maybe <strong>wind and solar power</strong> is in your future?</p>
<p>There is a piece of property in <strong>Redwood City</strong> that is on a double lot and currently has a 3 bedroom modular home upon it.</p>
<p>The <strong>property</strong>, if subdivided, will afford someone the <strong>opportunity</strong> to <strong>build</strong> a &#8220;<strong>green</strong>&#8221; <strong>home</strong> while still having a home to live in.</p>
<p>They are so many ways to accomplish this you just need to get you and your friend to brainstorm on the many different ways</p>
<p>Here is a <a href="http://www.buyyourhome.com/slideshow:523ruby?pres_agent=213057">VIRTUAL TOUR</a> you can click on to see the modular <strong>home</strong> you can live in while <strong>building</strong> and then <strong>recycle</strong></p>
<p>The <strong>home</strong> is located at <strong>523 Ruby Street</strong> in <strong>Redwood City</strong>, CA 94062.  It&#8217;s a <strong>redwood city ca home</strong>.</p>
<p>Email for details: Cliff@SFBayHomes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/08/go-green-and-protect-your-grandchildren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dip?  I don&#8217;t think so!</title>
		<link>http://cliffnotesonrealestate.com/2010/08/double-dip-i-dont-think-so/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=double-dip-i-dont-think-so</link>
		<comments>http://cliffnotesonrealestate.com/2010/08/double-dip-i-dont-think-so/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:51:44 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redwood City CA]]></category>
		<category><![CDATA[Sellers Tips]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[Andrew Gledhill]]></category>
		<category><![CDATA[Double dip]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate loan]]></category>
		<category><![CDATA[redwood city homes for sale]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[Santa Clara county]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=474</guid>
		<description><![CDATA[San Mateo and Santa Clara counties having a double dip?  I don't think so!  22 other cities throughout the United States have a different story. New report from Moody's and economist Andrew Gladhill.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F08%2Fdouble-dip-i-dont-think-so%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F08%2Fdouble-dip-i-dont-think-so%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Redwood City</strong>, CA: 22 cities in danger of <strong>double dip</strong>.</p>
<p>&#8220;A new report from <strong>Moody&#8217;s Economy.com</strong> singled out 22 cities that are at risk of slipping back into a <strong>recession</strong> in as early as three months. To come to this conclusion, the economists considered dwindling progress in <strong>employment</strong>, <strong>housing starts</strong>, <strong>home prices</strong> and <strong>industrial production</strong>.  The at-risk cities are spread across the country, ranging from Missoula Montana to Mobile Alabama, though more than half of the cities are in the South, and five are concentrated in the Midwest.  &#8220;With chances of a <strong>national double-dip recession</strong> now estimated at about one in four, several metro areas will probably experience their own <strong>downturns</strong> in the first half of 2011,&#8221; said <strong>economist</strong> <strong>Andrew Gledhill</strong>, author of the report.  <strong>Private sector hiring</strong> has been tapering off in recent months compared to the start of the year, triggering <strong>Moody&#8217;s</strong> to boost its forecast for a national <strong>double-dip</strong> from a 20% chance to 25% chance.   In the 22 identified metro areas, <strong>Gledhill</strong> said <strong>private sector hiring</strong> is particularly sluggish, increasing the chances of a slowdown.  Without a substantial pick-up in <strong>hiring</strong>, Gledhill said the number of cities in danger of a <strong>double-dip</strong> recession could grow, possibly reaching the triple-digits.  </p>
<p>&#8220;There was a time when all 384 metro areas were in a <strong>recession</strong>. We probably won&#8217;t get to that point again, but given the growing risk of another <strong>national recession</strong>, we&#8217;re on the lookout for more metro areas that will be weakening substantially on several levels over the next six months to a year,&#8221; Gledhill said.  He added that a handful of metro areas, particularly those that are <strong>industrial economies</strong>, are also suffering from a recent falloff in <strong>manufacturing</strong>.&#8221;</p>
<p>How does this apply to <strong>San Mateo</strong> and <strong>Santa Clara</strong> Counties?  Probably we won&#8217;t have the same effect at the aforementioned 22 cities, as our <strong>economy</strong> is a lot stronger and robust along without being an <strong>industrial economy</strong>.  You may see in certain area of the counties a slight decline in price, 5-9%, however, for the most part we will remain as a healthy but level market.</p>
<p>All the home <strong>buyers</strong> who are sitting on the fence because they are waiting for the <strong>double dip</strong>, forget it!  Within <strong>San Mateo</strong> and <strong>Santa Clara</strong> Counties we just don&#8217;t follow the <strong>National trends</strong>.  We are unAmerican that way.  Now is the time to take full advantage of the current <strong>soft prices</strong> and <strong>low interest rates</strong>.  Come next April you will be glad you bought that <strong>home</strong> when you see your 2010 <strong>tax</strong> returns.</p>
<p>Additionally, if you are have a <strong>loan</strong> on your <strong>home</strong> that is 5% or more call me, 650-479-6607, because there are <strong>loans</strong> available out there that can reduce your monthly payments using a 30-year, <strong>fixed rate loans</strong>. NOW is also the time to take advantage of those <strong>loans</strong>.  I am doing it myself, right now and it looks like I will <strong>save</strong> monthly, on two <strong>properties</strong>, around $550/mo with no <strong>money</strong> out of my pocket. NOW is the time to get your <strong>financial house</strong> into perfect shape.  Maybe you would prefer to <strong>email</strong> me at <strong>Cliff@SFBayHomes.com</strong>? </p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/08/double-dip-i-dont-think-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW is the time!</title>
		<link>http://cliffnotesonrealestate.com/2010/08/now-is-the-time/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=now-is-the-time</link>
		<comments>http://cliffnotesonrealestate.com/2010/08/now-is-the-time/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:59:35 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[Redwood City CA]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[residential home]]></category>
		<category><![CDATA[san mateo county]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=470</guid>
		<description><![CDATA[FHA is going to charge you more money to borrow from them in October 2010.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F08%2Fnow-is-the-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F08%2Fnow-is-the-time%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Redwood City, CA</strong>:  If you have been in the market to <strong>purchase a home</strong> for over six months you need to act soon and not wait any longer.  Especially is you are thinking of using <strong>FHA</strong> to <strong>fund your mortgage</strong> or <strong>1st Deed of Trust</strong>.</p>
<p>Starting in October 2010 <strong>FHA</strong> will be charging a new &#8220;<strong>tax</strong>&#8221; to all <strong>borrowers</strong>!  This &#8220;<strong>tax</strong>&#8221; will be between .35% and 1.5% or $50-$250 extra <strong>payment</strong> per month.  That&#8217;s right, you now get to pay more to use FHA as your lender so they can help people who can&#8217;t afford <strong>loans</strong>.  Take from one to give to another is a &#8220;<strong>tax</strong>&#8221; in my book.</p>
<p>The <strong>bottom line</strong> is, <strong>purchase</strong> your new <strong>home</strong> NOW and <strong>save</strong>.  Otherwise, it will <strong>cost</strong> you extra in October 2010.</p>
<p><strong>Stop paying rent</strong>.  <strong>Lower your taxes</strong>.  Take advantage of the current <strong>low interest rates</strong> and <strong>negotiable</strong> <strong>home</strong> <strong>prices</strong>.</p>
<p>You will be glad you did.  Informative free <strong>report</strong> by<strong> <a href="http://www.cheaphomesinredwoodcity.com">clicking here</strong> </a>on &#8220;How to find bargain deals quickly and easily&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/08/now-is-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FHA guidelines for this week</title>
		<link>http://cliffnotesonrealestate.com/2010/07/new-fha-guidelines-for-this-week/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-fha-guidelines-for-this-week</link>
		<comments>http://cliffnotesonrealestate.com/2010/07/new-fha-guidelines-for-this-week/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:29:52 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=463</guid>
		<description><![CDATA[The Federal Housing Administration (FHA) is considering three policy changes to boost its capital reserves. Under the changes, new borrowers seeking FHA-insured loans will need a minimum FICO score of 580 to qualify for FHA&#8217;s 3.5% downpayment program. New borrowers with credit scores between 500 and 580 will be required to provide a 10% downpayment, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fnew-fha-guidelines-for-this-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fnew-fha-guidelines-for-this-week%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Federal Housing Administration (FHA) is considering three policy changes to boost its capital reserves. Under the changes, new borrowers seeking FHA-insured loans will need a minimum FICO score of 580 to qualify for FHA&#8217;s 3.5% downpayment program. New borrowers with credit scores between 500 and 580 will be required to provide a 10% downpayment, and borrowers with credit scores below 500 will no longer qualify. The US Department of Housing and Urban Development (HUD) published a notice today seeking public comment on the measures, which are designed to reduce financial risk and preserve affordable mortgage finance. HUD will accept public comment for the next 30 days on the proposed changes.  &#8220;These are the latest in a series of changes to allow the FHA to manage its risk better while continuing to support the nation&#8217;s housing recovery,&#8221; said FHA commissioner David Stevens in a press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/07/new-fha-guidelines-for-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures are down for June 2010</title>
		<link>http://cliffnotesonrealestate.com/2010/07/foreclosures-are-down-for-june-2010/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=foreclosures-are-down-for-june-2010</link>
		<comments>http://cliffnotesonrealestate.com/2010/07/foreclosures-are-down-for-june-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:20:31 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[Redwood City CA]]></category>
		<category><![CDATA[Sellers Tips]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Real Estate Market Trends]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=466</guid>
		<description><![CDATA[Foreclosures are down and now is the time to buy your home before rates go up more.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fforeclosures-are-down-for-june-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fforeclosures-are-down-for-june-2010%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Foreclosures</strong> are down by over 2% for the month of June.  This could be a good sign if it continues.</p>
<p>With these new developments now may be a great time to get off the fence and <strong>buy</strong> your new <strong>home</strong>.</p>
<p>Once the <strong>banks</strong> see <strong>stabilization</strong> in the <strong>housing market</strong> you are going to see <strong>upward movement</strong> on <strong>interest rates</strong>.</p>
<p>Last week <strong>interest rates</strong> went up .25%.  That may not seem like a lot but over a 30 year period it is a lot!</p>
<p>If you want to know; how to find <strong>bargain properties</strong> at <strong>rock bottom prices</strong> <a href="http://www.lovelyredwoodshoreshomes.com">click this link</a>.</p>
<p>If you already own a home and want to know; 7 ways to <strong>increase</strong> your <strong>homes value</strong> for under $100.00 <a href="http://www.lovelysancarloshomes.com">click this link.</a></p>
<p>If you are facing a <strong>foreclosure</strong> and want to know; the 5 fastest ways to <strong>stop foreclosure</strong> in 48 hours or less <a href="http://www.stopforeclosureinredwoodcity.com">click this link.</a></p>
<p>Enjoy the weekend and the heat.  What a wonderful summer day.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/07/foreclosures-are-down-for-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why haven&#8217;t you purchased your home yet?</title>
		<link>http://cliffnotesonrealestate.com/2010/07/why-havent-you-purchased-your-home-yet/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-havent-you-purchased-your-home-yet</link>
		<comments>http://cliffnotesonrealestate.com/2010/07/why-havent-you-purchased-your-home-yet/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:26:24 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Points of Views]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[Redwood City CA]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[Lookie Lou]]></category>
		<category><![CDATA[perfect storm]]></category>
		<category><![CDATA[Real Estate Market Trends]]></category>
		<category><![CDATA[san mateo county]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=464</guid>
		<description><![CDATA[In today's real estate market Lookie Lou's waste their time and effort only to fall prey to disappointment and despair.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fwhy-havent-you-purchased-your-home-yet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fwhy-havent-you-purchased-your-home-yet%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Has it been 6 months since you started <strong>looking</strong> for your new <strong>home</strong>?</p>
<p>Why have you not <strong>purchased</strong> your <strong>home</strong> yet?  Are you a <strong>Lookie Lou</strong>?</p>
<p><strong>Interest rates</strong> are at an <strong>all time low</strong>!<br />
The selection of <strong>affordable</strong> <strong>homes</strong> to choose from is substancial!<br />
This &#8220;<strong>buyer&#8217;s market</strong>&#8221; where <strong>sellers</strong>, give many concessions to <strong>buyers</strong>, is not going to stay around forever!</p>
<p>If you have been <strong>looking</strong> for six months, or longer, for your <strong>home</strong> and you haven&#8217;t <strong>purchased</strong> a <strong>home</strong> you should fire your <strong>real estate</strong> <strong>agent</strong>, fire your <strong>lender</strong> and fire yourself from the <strong>home</strong> <strong>buying</strong> process.  You really don&#8217;t want to have the <strong>American Dream</strong> of <strong>homeownership</strong>.  The <strong>perfect storm</strong> for <strong>home buying</strong> is right now.</p>
<p>Either stop kidding yourself that you want to <strong>buy a home</strong> or <strong>call me</strong> today and together let&#8217;s find that <strong>special</strong> <strong>home</strong> you have been seeking.  You can call be right now by clicking the &#8220;Call Me&#8221; button on the left.</p>
<p>I am currently seeing a shift in the <strong>market</strong> towards a &#8220;<strong>seller&#8217;s market</strong>&#8220;. <strong>Interest rate</strong> have gone up .25% in the past week&#8230;that&#8217;s a lot however, still very much <strong>affordable</strong>! The <strong>government</strong> has started a <strong>program</strong> to <strong>infuse</strong> <strong>money</strong> into <strong>banks</strong> to help <strong>buyers</strong> <strong>buy their home</strong>.  <strong>Sellers</strong> are starting to <strong>price</strong> their <strong>homes</strong> where <strong>multiple buyers</strong> want the same certain <strong>homes</strong> again.  This points to something is a brewing out in the <strong>real estate</strong> world like <strong>multiple offers</strong> on the same <strong>home</strong> buy several <strong>buyers</strong>.</p>
<p>If you are looking in <strong>Redwood City</strong> I have a couple of <strong>new homes</strong> coming on the <strong>market</strong> within the next 30 days or so.  Contact me and I may be able to get you into them before they hit the <strong>open market</strong>.  Here is a <a href="http://www.tourfactory.com/582700">link to a home </a>in <strong>San Mateo</strong> under $650,000.</p>
<p>Stop being a <strong>Lookie Lou</strong>, you are wasting your <strong>time</strong> and <strong>efforts</strong> on something that will only bring you <strong>disappointment</strong> and <strong>despair</strong>. </p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/07/why-havent-you-purchased-your-home-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best tuna salad ever!</title>
		<link>http://cliffnotesonrealestate.com/2010/07/the-best-tuna-salad-ever/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-best-tuna-salad-ever</link>
		<comments>http://cliffnotesonrealestate.com/2010/07/the-best-tuna-salad-ever/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:41:09 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[CA]]></category>
		<category><![CDATA[Discussions and/or Book reviews]]></category>
		<category><![CDATA[Points of Views]]></category>
		<category><![CDATA[Redwood City CA]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[celery]]></category>
		<category><![CDATA[cilantro]]></category>
		<category><![CDATA[country mustard]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[mayonnaise]]></category>
		<category><![CDATA[onion]]></category>
		<category><![CDATA[pepper]]></category>
		<category><![CDATA[pickle relish]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[worcestershire sauce]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=458</guid>
		<description><![CDATA[Best tuna salad using the garden for your base ingredients. Very good.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fthe-best-tuna-salad-ever%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fthe-best-tuna-salad-ever%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I just made myself the <strong>best</strong> <strong>tuna salad</strong> I have ever had!</p>
