<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliff&#039;s Notes…on Real Estate &#187; Points of Views</title>
	<atom:link href="http://cliffnotesonrealestate.com/category/points-of-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://cliffnotesonrealestate.com</link>
	<description>&#34;Helping families with their homes since 1976!&#34;</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why haven&#8217;t you purchased your home yet?</title>
		<link>http://cliffnotesonrealestate.com/2010/07/why-havent-you-purchased-your-home-yet/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-havent-you-purchased-your-home-yet</link>
		<comments>http://cliffnotesonrealestate.com/2010/07/why-havent-you-purchased-your-home-yet/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:26:24 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Points of Views]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[Redwood City CA]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[Lookie Lou]]></category>
		<category><![CDATA[perfect storm]]></category>
		<category><![CDATA[Real Estate Market Trends]]></category>
		<category><![CDATA[san mateo county]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=464</guid>
		<description><![CDATA[In today's real estate market Lookie Lou's waste their time and effort only to fall prey to disappointment and despair.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fwhy-havent-you-purchased-your-home-yet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fwhy-havent-you-purchased-your-home-yet%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Has it been 6 months since you started <strong>looking</strong> for your new <strong>home</strong>?</p>
<p>Why have you not <strong>purchased</strong> your <strong>home</strong> yet?  Are you a <strong>Lookie Lou</strong>?</p>
<p><strong>Interest rates</strong> are at an <strong>all time low</strong>!<br />
The selection of <strong>affordable</strong> <strong>homes</strong> to choose from is substancial!<br />
This &#8220;<strong>buyer&#8217;s market</strong>&#8221; where <strong>sellers</strong>, give many concessions to <strong>buyers</strong>, is not going to stay around forever!</p>
<p>If you have been <strong>looking</strong> for six months, or longer, for your <strong>home</strong> and you haven&#8217;t <strong>purchased</strong> a <strong>home</strong> you should fire your <strong>real estate</strong> <strong>agent</strong>, fire your <strong>lender</strong> and fire yourself from the <strong>home</strong> <strong>buying</strong> process.  You really don&#8217;t want to have the <strong>American Dream</strong> of <strong>homeownership</strong>.  The <strong>perfect storm</strong> for <strong>home buying</strong> is right now.</p>
<p>Either stop kidding yourself that you want to <strong>buy a home</strong> or <strong>call me</strong> today and together let&#8217;s find that <strong>special</strong> <strong>home</strong> you have been seeking.  You can call be right now by clicking the &#8220;Call Me&#8221; button on the left.</p>
<p>I am currently seeing a shift in the <strong>market</strong> towards a &#8220;<strong>seller&#8217;s market</strong>&#8220;. <strong>Interest rate</strong> have gone up .25% in the past week&#8230;that&#8217;s a lot however, still very much <strong>affordable</strong>! The <strong>government</strong> has started a <strong>program</strong> to <strong>infuse</strong> <strong>money</strong> into <strong>banks</strong> to help <strong>buyers</strong> <strong>buy their home</strong>.  <strong>Sellers</strong> are starting to <strong>price</strong> their <strong>homes</strong> where <strong>multiple buyers</strong> want the same certain <strong>homes</strong> again.  This points to something is a brewing out in the <strong>real estate</strong> world like <strong>multiple offers</strong> on the same <strong>home</strong> buy several <strong>buyers</strong>.</p>
<p>If you are looking in <strong>Redwood City</strong> I have a couple of <strong>new homes</strong> coming on the <strong>market</strong> within the next 30 days or so.  Contact me and I may be able to get you into them before they hit the <strong>open market</strong>.  Here is a <a href="http://www.tourfactory.com/582700">link to a home </a>in <strong>San Mateo</strong> under $650,000.</p>
<p>Stop being a <strong>Lookie Lou</strong>, you are wasting your <strong>time</strong> and <strong>efforts</strong> on something that will only bring you <strong>disappointment</strong> and <strong>despair</strong>. </p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/07/why-havent-you-purchased-your-home-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best tuna salad ever!</title>
		<link>http://cliffnotesonrealestate.com/2010/07/the-best-tuna-salad-ever/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-best-tuna-salad-ever</link>
		<comments>http://cliffnotesonrealestate.com/2010/07/the-best-tuna-salad-ever/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:41:09 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[CA]]></category>
		<category><![CDATA[Discussions and/or Book reviews]]></category>
		<category><![CDATA[Points of Views]]></category>
		<category><![CDATA[Redwood City CA]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[celery]]></category>
		<category><![CDATA[cilantro]]></category>
		<category><![CDATA[country mustard]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[mayonnaise]]></category>
		<category><![CDATA[onion]]></category>
		<category><![CDATA[pepper]]></category>
		<category><![CDATA[pickle relish]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[worcestershire sauce]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=458</guid>
		<description><![CDATA[Best tuna salad using the garden for your base ingredients. Very good.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fthe-best-tuna-salad-ever%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fthe-best-tuna-salad-ever%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I just made myself the <strong>best</strong> <strong>tuna salad</strong> I have ever had!</p>
<p>Directions:  In a bowl add a can of your favorite <strong>tuna</strong>, I prefer <strong>tuna</strong> in water, to that add, 1 tbs country <strong>mustard</strong>, 1 tbs <strong>sweet pickle relish</strong> or <strong>chop up dill pickles</strong> if you prefer not so sweet a taste, a couple of splashes of <strong>Worcestershire sauce</strong>, sprinkle <strong>garlic powder</strong> over content, <strong>black pepper</strong> to taste, 1 tbs chopped <strong>onion</strong>, 1 tbs chopped <strong>celery</strong>, 1/2 tsp chopped <strong>fresh cilantro</strong> from the <strong>garden</strong> and <strong>mayonnaise</strong>. Mix all together with a fork and taste&#8230;ummmm.  Take <strong>tuna</strong> and place over a bed of <strong>lettuce</strong> chopped up that you have picked from your <strong>garden</strong>.  Prepare to <strong>enjoy</strong> a <strong>salad</strong> and <strong>eat</strong>.</p>
<p>Ingredients:<br />
One can of <strong>tuna in water</strong><br />
1 tbs <strong>country style mustard</strong><br />
1 tbs of sweet or <strong>dill pickle relish</strong> (your preference)<br />
2-3 splashes of <strong>Worcestershire sauce</strong><br />
<strong>Garlic powder</strong><br />
<strong>Black pepper</strong><br />
1 tbs chopped <strong>onion</strong>, (your preference)<br />
1 tbs chopped <strong>celery</strong><br />
1/2 tbs of chopped <strong>fresh</strong> <strong>cilantro</strong><br />
<strong>Mayonnaise</strong> to combined<br />
<strong>Fresh lettuce</strong> from the <strong>garden</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/07/the-best-tuna-salad-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical LOW interest rates!</title>
		<link>http://cliffnotesonrealestate.com/2010/06/historical-low-interest-rates/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=historical-low-interest-rates</link>
		<comments>http://cliffnotesonrealestate.com/2010/06/historical-low-interest-rates/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:27:55 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Points of Views]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[Burlingame CA]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[monthly costs of home ownership]]></category>
		<category><![CDATA[non owner occupied]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=446</guid>
		<description><![CDATA[Sometimes it is a good idea to move your cash into an investment that will grow for you and your family.  7 out of 10 millionaires made their money off of real estate.  You can too.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F06%2Fhistorical-low-interest-rates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F06%2Fhistorical-low-interest-rates%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Redwood City</strong>, CA,  So what!  What does that mean to me?  What the hay how can these <strong>interest rates</strong> benefit me?</p>
<p>Well let&#8217;s take a lovely <strong>townhouse</strong> in <strong>Burlingame</strong> just 1.5 from <strong>Burlingame Avenue</strong>at <strong><a href="http://www.tourfactory.com/573987">119 Primrose Road unit #6</a>.</strong>  Without going into all the great things about this home what is the money figures on this home, if I invest in it?</p>
<p><strong><a href="http://www.tourfactory.com/573987">119 Primrose Road</strong> in <strong>Burlingame</strong> </a>is currently listed <strong>for sale</strong> for $619,950.  Average rents in <strong>Burlingame</strong> for 2 bedrooms, 2.5 bathrooms is currently at $2600/month</p>
<p>As a <strong>non-owner occupied</strong> property the <strong>bank</strong> will require you to put a <strong>down<br />
payment</strong> of 30% or $185,985.  With current <strong>30 year</strong>, <strong>fixed rate</strong> <strong>interest rates</strong> being at a historical low 4.375% your <strong>monthly</strong> <strong>principal</strong> and <strong>interest</strong> amount will be $2,166.72! If you add<br />
<strong>Property Taxes</strong>, <strong>HOA dues</strong>, and Inside <strong>insurance</strong> it brings your <strong>monthly payment</strong> up to $3136.  This give a differential of <$536.00>.</p>
<p>However, your <strong>depreciation</strong> would be approximately $1,315/month plus you get to <strong>write off</strong> the <strong>property</strong> <strong>taxes</strong> just like you do on your own <strong>personal resident</strong>. So at years end you may be in the positive.</p>
<p>Additional positive aspects would be <strong>appreciation</strong> and <strong>increase</strong> in <strong>rents</strong> over the long haul.</p>
<p>This might just be a good <strong>investment</strong> you might want to give serious consideration. It could be the<br />
way to pay for your children/grandchildren&#8217;s <strong>college education</strong> in future years.</p>
<p>Obviously, <strong>interest rates</strong> are not going to stay at these low levels for a long length of time.  Act today before this opportunity get away from you.  Do it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/06/historical-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redwood City Employees Shocker!</title>
		<link>http://cliffnotesonrealestate.com/2010/03/redwood-city-employees-shocker/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=redwood-city-employees-shocker</link>
		<comments>http://cliffnotesonrealestate.com/2010/03/redwood-city-employees-shocker/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:01:45 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Discussions and/or Book reviews]]></category>
		<category><![CDATA[Cliff Keith and Team]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=395</guid>
		<description><![CDATA[Are the city workers of Redwood City being paid too much for overtime pay? Here a list of salaries for you to decide.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F03%2Fredwood-city-employees-shocker%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F03%2Fredwood-city-employees-shocker%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><em><strong>Redwood City, CA</strong></strong></em>: <strong>Redwood City’s deficit</strong> is currently at $3,600,000 and is expected to go up higher for the next few years.  The funds needed to pay this <strong>deficit</strong> are coming from an $18.7 million dollar City <strong>reserve fund.</strong></p>
<p> Are City <strong>workers</strong> overtime costs the culprit?  City payroll this year increased $1,500,000 or 2.7% compared to the Nation’s inflation rate of –0.4%.  To be fair to the City of <strong>Redwood City</strong> they have cut back on <strong>overtime costs</strong> from FY ‘08 to FY ’09 by just a tad over 1.5%</p>
<p> It seem the big brew ha ha is over two City fire fighters, Patrick Cunningham (4<sup>th</sup> <strong>highest paid City employee</strong>), and David Thielmann who both were paid over $100,000 in overtime pay above and beyond their average base pay of $106,646.  Fire captain Adrian Stuart Anderson earned over $60,000 in overtime pay above his base pay of $128,425.  No one is claiming fraud or being away at a “crap feast” like in San Francisco a couple of decades ago.  However, it appears these few fire fighters were on the job…ready to go.  IMHO, I hope they bought real estate with the extra money.</p>
<p> Here are some other Redwood City employees’ salaries:</p>
<p style="padding-left: 60px;">City Manager – Peter Ingram &#8211; $238,919</p>
<p style="padding-left: 60px;">City Attorney – Stan Yamanmoto &#8211; $229,289</p>
<p style="padding-left: 60px;">Police Chief – Louis Cobarruviaz &#8211; $213,874</p>
<p style="padding-left: 150px;">Captains &#8211; $196,752 base</p>
<p style="padding-left: 150px;">Sergeants &#8211; $153,837 base</p>
<p style="padding-left: 60px;">Senior Building Inspector – Jerry Schell &#8211; $101,125</p>
<p style="padding-left: 60px;">Senior Accountants:         Cecilia Lucas &#8211; $100,979</p>
<p style="padding-left: 60px;">                                                   Rajesh Servak &#8211; $99,190</p>
<p style="padding-left: 60px;">H.R. Representative – Ray Yvette Williams &#8211; $100,497</p>
<p style="padding-left: 60px;">City Secretary &#8211; $64,013</p>
<p style="padding-left: 60px;">City Custodian &#8211; $52,454</p>
<p style="padding-left: 60px;">Maintenance worker – Steve Coleman &#8211; $68,388 base $32,809 OT – (he is the guy you see out there unclogging your sewer and fixing your water leaks.)</p>
<p style="padding-left: 60px;">Landscapers &#8211; $62,804</p>
<p style="padding-left: 60px;">Arborists -        Maria D’Agostino &#8211; $74,421</p>
<p style="padding-left: 60px;">                              Jesus Angel &#8211; $95,796 base $21,635 OT</p>
<p>What do you think?   With our city working in a <strong>deficit</strong>, yet having enough funds in our <strong>reserve account</strong> to offset it, do we need to watch our nickels and dimes closer? Your comments are always encouraged.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/03/redwood-city-employees-shocker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comeback America&#8230;part 4</title>
		<link>http://cliffnotesonrealestate.com/2010/03/come-back-america/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=come-back-america</link>
		<comments>http://cliffnotesonrealestate.com/2010/03/come-back-america/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:03:09 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Discussions and/or Book reviews]]></category>
		<category><![CDATA[Comeback America]]></category>
		<category><![CDATA[David M. Walker]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=392</guid>
		<description><![CDATA[America should not go along the path like what we knew as USSR.  We are a resilient society and if we return to the principals that made us a great nation we will be fine.

What need to be done is two fold; mass support by Americans of their government and stop the run away deficit spending that has been creeping into our financial decisions.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F03%2Fcome-back-america%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F03%2Fcome-back-america%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><em>“What The Past Tell Us”.</em></strong></p>
<p>Redwood City, CA:  Current history demonstrates how a “Super Power” like USA can fall.  You don’t have to look any further than 1985 when Mikail Gorbachev came to power of the USSR.  Gorbachev campaigned on the platform “reenergize of the socialist empire”.  You know what happen 7 years later…the wall came down and so did the USSR as we had know it.</p>
<p>Like the USSR, American needs to “remember, without a strong economy, a nation’s international standing, standard of living, national security, and even domestic tranquility will suffer over time. It would be a good thing to learn from the Russians on this one.</p>
<p>One great thing about Americans is we are resilient! If we return to the principals and the values that made us a great nation we will be fine. We need to become once again…strong, smart, and flexible enough to keep our predominance in the world.</p>
<p>Americans need to accept and subscribe to the two notions stated by Thomas Jefferson.  We need to support our government programs that really address our core aims as stated in the Preamble of our Constitution. These core aims help and are good for us. Secondly,  we need to get rid of government programs that are ineffectual and/or contrary to our national goals!  By doing so we will be allowed to allocate resources, (people, money, time), to targeted programs that will better serve all Americans.</p>
<p>Americans needs to be realist about how we spend our money. Can we afford this program or not?  Can we sustain it over a long period of time?  Some programs may be great in theory; however, if you can’t answer yes to the 2 aforementioned questions then the program should be shelved until which time a double yes can be answered.</p>
<p>Once again, as Thomas Jefferson said, “It is incumbent on every generation to pay its own debt as it goes.”  It’s time now for Washington to start making touch choices and showing some tough love towards our economy!</p>
<p>There have been many countries throughout their history who have survived great obstacles and turmoil. Just look at Germany and Japan post WWII.  More recently look at China and how it has gotten past its “stagnation, foreign interference, and social experimentation to reclaim their place on the global stage today”.</p>
<p>“No republic in history has shown more resiliency and adaptability than the United States of America.” We have the know-how and the strength to maintain a great standing in the World. What it will take though is behavioral modification on the part of Washington and Americans.  We all need to wake up and smell the roses! Currently, our American rose stinks economically. And we need to all agree it stinks and we collectively need to do something about it.  We need to move in a direction to implement the necessary step to make our American rose’s aroma to once again be admired, respected and remembered by all.  Wouldn’t that smell nice?</p>
<p>Here is something you may want to look at and help yourself become part of the solution.  Federal Financial Irresponsibility Index:</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/03/come-back-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Me Or Am I Crazy?</title>
		<link>http://cliffnotesonrealestate.com/2010/03/is-it-me-or-am-i-crazy/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-it-me-or-am-i-crazy</link>
		<comments>http://cliffnotesonrealestate.com/2010/03/is-it-me-or-am-i-crazy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:18:24 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Discussions and/or Book reviews]]></category>
		<category><![CDATA[Points of Views]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[riches men in the world]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/2010/03/is-it-me-or-am-i-crazy/</guid>
		<description><![CDATA[Do the top two riches men in the world have enough money yet? They got $106 Billion combined yet we only have 6 billion people on the whole plant earth.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F03%2Fis-it-me-or-am-i-crazy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F03%2Fis-it-me-or-am-i-crazy%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The two riches men in the world were recently announced.  The top slot went to a guy in Mexico, he just squeaked out the guy in the State of Washington.  </p>
<p>If you combined their net worth&#8217;s it would total just over 106 Billion Dollars!</p>
<p>There are currently approximately 6 Billion people on the planet earth. </p>
<p>That means those two guys could give everyone on the planet 1/4 of a million dollars and still have over one-half of their wealth. </p>
<p>Is the system out of whack or what?  This doesn&#8217;t make logical sense to me. Is there ever enough for them?</p>
<p>Tell me what you think&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/03/is-it-me-or-am-i-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read this if your child has a &#8220;school&#8221; laptop!</title>
		<link>http://cliffnotesonrealestate.com/2010/02/read-this-if-your-child-has-a-school-laptop/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=read-this-if-your-child-has-a-school-laptop</link>
		<comments>http://cliffnotesonrealestate.com/2010/02/read-this-if-your-child-has-a-school-laptop/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:49:13 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Points of Views]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Officials]]></category>
		<category><![CDATA[Peeping]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Toms]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=366</guid>
		<description><![CDATA[School officials have been accused of being "peeping toms" Check your child "school issued" laptop.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F02%2Fread-this-if-your-child-has-a-school-laptop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F02%2Fread-this-if-your-child-has-a-school-laptop%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Redwood City, CA &#8212; </p>
<p>I can&#8217;t believe what I am <a href="http://www.dailykos.com/storyonly/2010/2/18/838253/-School-disciplines-student-for-inappropriate">reading here</a>.</p>
<p>A school who issues laptop computers to the student body has<br />
program them to be able to turn on the built-in webcam and watch your<br />
child. Dressed, Naked, or whatever the school was watching.</p>
<p>It shows me how our school administators are out of control and scares me to death. The education system is broke.</p>
<p>It not that this may only be a single time occurrence, rather it has been done.  This can of worms contains what else?</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/02/read-this-if-your-child-has-a-school-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Comeback America&#8221; by David M. Walker  part 3, cont….</title>
		<link>http://cliffnotesonrealestate.com/2010/02/comeback-america-by-david-m-walker-cont%e2%80%a6/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=comeback-america-by-david-m-walker-cont%25e2%2580%25a6</link>
		<comments>http://cliffnotesonrealestate.com/2010/02/comeback-america-by-david-m-walker-cont%e2%80%a6/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:49:50 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Points of Views]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[cliff keith]]></category>
		<category><![CDATA[cliffnotesonrealestate]]></category>
		<category><![CDATA[Comeback America]]></category>
		<category><![CDATA[David M. Walker]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=352</guid>
		<description><![CDATA[Discussion of David M Walker's book "Comeback America". Blogger's insight and views of the works. This is an ongoing discussion with room for other opinions and comments.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F02%2Fcomeback-america-by-david-m-walker-cont%25e2%2580%25a6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F02%2Fcomeback-america-by-david-m-walker-cont%25e2%2580%25a6%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>“Big Government, Low Taxes”</p>
<p>Our nations capital has forgotten to they work for “We the People”. Our founding fathers diligently worked to create a government, which prevented our new government from “European-style privilege and bureaucracy that they had escaped.” They knew they could expect corruption in government and they felt serving the public interest was more of a politician’s role.  </p>
<p>George Washington, John Adam, Thomas Jefferson and Ben Franklin believed being a politician was a civic obligation and NOT a full time occupation.  Today’s politicians don’t feel or act that way. They are influenced by special interests, and lobbyists, which may or may not have the nations best interests at heart.  Including their, personal ethics and public morality.  This has caused America to lose good leadership.  We “face a serious leadership deficit-one that was not there at the birth of our republic.”</p>
<p>“We have lost our way in developing the ideas at the root of American political thinking in the early days—limited government.  Instead today we have created a big government. One who runs up a huge deficit budgets, year after year, to the point where “We the People” will not be able to pay off this enormous commitment we are incurring within our own lifetime. Our children and grandchildren will have to take on our burden along with their own.  Their standard of living will be decreased and this will be the first time in American history one generation passed on undo hardships.</p>
<p>In the 1990’s in America statutory budget controls were enacted to side skirt this trend. It was called the PAYGO RULES: which put caps on discretionary spending increases, and paid offs any new spending or tax cuts within 10 years. PAYGO RULES expired in 2002.  The most important provisions of these rules, IMHO, were that they gave the basis for our Congress the opportunity to say NO to demands by special interest groups and their big contributor constituencies.  Maybe PAYGO RULES need a rebirth?</p>
<p>Your comments are encourage.  More to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/02/comeback-america-by-david-m-walker-cont%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners: Boost the Selling Price of Your Home!</title>
		<link>http://cliffnotesonrealestate.com/2010/02/homeowners-boost-the-selling-price-of-your-home/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=homeowners-boost-the-selling-price-of-your-home</link>
