<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliff&#039;s Notes…on Real Estate &#187; Cliff&#8217;s Notes&#8230;on real estate</title>
	<atom:link href="http://cliffnotesonrealestate.com/category/cliffs-notes-on-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://cliffnotesonrealestate.com</link>
	<description>&#34;Helping families with their homes since 1976!&#34;</description>
	<lastBuildDate>Fri, 16 Jul 2010 17:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New FHA guidelines for this week</title>
		<link>http://cliffnotesonrealestate.com/2010/07/new-fha-guidelines-for-this-week/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-fha-guidelines-for-this-week</link>
		<comments>http://cliffnotesonrealestate.com/2010/07/new-fha-guidelines-for-this-week/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:29:52 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=463</guid>
		<description><![CDATA[The Federal Housing Administration (FHA) is considering three policy changes to boost its capital reserves. Under the changes, new borrowers seeking FHA-insured loans will need a minimum FICO score of 580 to qualify for FHA&#8217;s 3.5% downpayment program. New borrowers with credit scores between 500 and 580 will be required to provide a 10% downpayment, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fnew-fha-guidelines-for-this-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fnew-fha-guidelines-for-this-week%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Federal Housing Administration (FHA) is considering three policy changes to boost its capital reserves. Under the changes, new borrowers seeking FHA-insured loans will need a minimum FICO score of 580 to qualify for FHA&#8217;s 3.5% downpayment program. New borrowers with credit scores between 500 and 580 will be required to provide a 10% downpayment, and borrowers with credit scores below 500 will no longer qualify. The US Department of Housing and Urban Development (HUD) published a notice today seeking public comment on the measures, which are designed to reduce financial risk and preserve affordable mortgage finance. HUD will accept public comment for the next 30 days on the proposed changes.  &#8220;These are the latest in a series of changes to allow the FHA to manage its risk better while continuing to support the nation&#8217;s housing recovery,&#8221; said FHA commissioner David Stevens in a press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/07/new-fha-guidelines-for-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why haven&#8217;t you purchased your home yet?</title>
		<link>http://cliffnotesonrealestate.com/2010/07/why-havent-you-purchased-your-home-yet/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-havent-you-purchased-your-home-yet</link>
		<comments>http://cliffnotesonrealestate.com/2010/07/why-havent-you-purchased-your-home-yet/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:26:24 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Points of Views]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[Redwood City CA]]></category>
		<category><![CDATA[redwood city ca homes]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[Lookie Lou]]></category>
		<category><![CDATA[perfect storm]]></category>
		<category><![CDATA[Real Estate Market Trends]]></category>
		<category><![CDATA[san mateo county]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=464</guid>
		<description><![CDATA[In today's real estate market Lookie Lou's waste their time and effort only to fall prey to disappointment and despair.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fwhy-havent-you-purchased-your-home-yet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F07%2Fwhy-havent-you-purchased-your-home-yet%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Has it been 6 months since you started <strong>looking</strong> for your new <strong>home</strong>?</p>
<p>Why have you not <strong>purchased</strong> your <strong>home</strong> yet?  Are you a <strong>Lookie Lou</strong>?</p>
<p><strong>Interest rates</strong> are at an <strong>all time low</strong>!<br />
The selection of <strong>affordable</strong> <strong>homes</strong> to choose from is substancial!<br />
This &#8220;<strong>buyer&#8217;s market</strong>&#8221; where <strong>sellers</strong>, give many concessions to <strong>buyers</strong>, is not going to stay around forever!</p>
<p>If you have been <strong>looking</strong> for six months, or longer, for your <strong>home</strong> and you haven&#8217;t <strong>purchased</strong> a <strong>home</strong> you should fire your <strong>real estate</strong> <strong>agent</strong>, fire your <strong>lender</strong> and fire yourself from the <strong>home</strong> <strong>buying</strong> process.  You really don&#8217;t want to have the <strong>American Dream</strong> of <strong>homeownership</strong>.  The <strong>perfect storm</strong> for <strong>home buying</strong> is right now.</p>
<p>Either stop kidding yourself that you want to <strong>buy a home</strong> or <strong>call me</strong> today and together let&#8217;s find that <strong>special</strong> <strong>home</strong> you have been seeking.  You can call be right now by clicking the &#8220;Call Me&#8221; button on the left.</p>
<p>I am currently seeing a shift in the <strong>market</strong> towards a &#8220;<strong>seller&#8217;s market</strong>&#8220;. <strong>Interest rate</strong> have gone up .25% in the past week&#8230;that&#8217;s a lot however, still very much <strong>affordable</strong>! The <strong>government</strong> has started a <strong>program</strong> to <strong>infuse</strong> <strong>money</strong> into <strong>banks</strong> to help <strong>buyers</strong> <strong>buy their home</strong>.  <strong>Sellers</strong> are starting to <strong>price</strong> their <strong>homes</strong> where <strong>multiple buyers</strong> want the same certain <strong>homes</strong> again.  This points to something is a brewing out in the <strong>real estate</strong> world like <strong>multiple offers</strong> on the same <strong>home</strong> buy several <strong>buyers</strong>.</p>
<p>If you are looking in <strong>Redwood City</strong> I have a couple of <strong>new homes</strong> coming on the <strong>market</strong> within the next 30 days or so.  Contact me and I may be able to get you into them before they hit the <strong>open market</strong>.  Here is a <a href="http://www.tourfactory.com/582700">link to a home </a>in <strong>San Mateo</strong> under $650,000.</p>
<p>Stop being a <strong>Lookie Lou</strong>, you are wasting your <strong>time</strong> and <strong>efforts</strong> on something that will only bring you <strong>disappointment</strong> and <strong>despair</strong>. </p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/07/why-havent-you-purchased-your-home-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun</title>
		<link>http://cliffnotesonrealestate.com/2010/06/the-sun/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-sun</link>
		<comments>http://cliffnotesonrealestate.com/2010/06/the-sun/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:53:12 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Sun ozone brutal skin ?]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=449</guid>
		<description><![CDATA[The Sun seems to burn the skin faster and with let effort than in the past.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F06%2Fthe-sun%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F06%2Fthe-sun%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Is it me or is the <strong>Sun</strong> more <strong>brutal</strong> on your <strong>skin</strong> than in the past?</p>
<p>Is the <strong>ozone layer</strong> depleting faster?</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/06/the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The loan process for homes change June 1, 2010</title>
		<link>http://cliffnotesonrealestate.com/2010/05/the-loan-process-for-homes-change-june-1-2010/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-loan-process-for-homes-change-june-1-2010</link>
		<comments>http://cliffnotesonrealestate.com/2010/05/the-loan-process-for-homes-change-june-1-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:30:27 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[new underwriting guidelines]]></category>
		<category><![CDATA[Redwood City]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/2010/05/the-loan-process-for-homes-change-june-1-2010/</guid>
		<description><![CDATA[Redwood City, CA Lender are going to initiate new underwriting guidelines effective June 1, 2010. Your lender will begin to do two complete back ground credit check on all borrowers prior to funding your loan. That means if you buy a home and get approved for a loan, it does not mean you are approved [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F05%2Fthe-loan-process-for-homes-change-june-1-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F05%2Fthe-loan-process-for-homes-change-june-1-2010%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Redwood City</strong>, CA</p>
<p><strong>Lender</strong> are going to initiate new <strong>underwriting guidelines</strong> effective June 1, 2010.  Your <strong>lender</strong> will begin to do two complete <strong>back ground</strong> <strong>credit check</strong> on all <strong>borrowers</strong> prior to <strong>funding</strong> your <strong>loan</strong>.  That means if you <strong>buy a home</strong> and get <strong>approved</strong> for a <strong>loan</strong>, it does not mean you are <strong>approved</strong> for that <strong>loan</strong>.</p>
<p>Prior to the close of <strong>escrow</strong> on your <strong>new home</strong> the <strong>lender</strong> will order a new completer <strong>credit check</strong> and see if you have applied for or used any of your <strong>credit</strong>.  They then will recalculate your front end and back end <strong>credit ratios</strong> to see if they are still within the <strong>banks</strong> <strong>lending</strong> <strong>guidelines</strong>.</p>
<p>If your <strong>credit</strong> comes back and your <strong>ratios</strong> are not within the <strong>guidelines</strong> of the <strong>bank</strong> you DON&#8217;T get the <strong>loan</strong>. Bye Bye <strong>new home</strong>!</p>
<p>What do you want to do then?  Well the first thing is not to apply for any <strong>new credit</strong>.  You may think a <strong>Home Depot</strong> Card is what every <strong>homeowner</strong> needs and you are right.  However, that added <strong>credit card</strong> could increase your <strong>available credit ratio</strong> and screw up your new <strong>home</strong> <strong>purchase</strong>.  <strong>Unqualified</strong> you in other words.</p>
<p>This goes for that new stainless steel refrigerator you want to buy and have ready to be installed in your new kitchen replacing that ugly, Autumn Gold, 30 year old one, the <strong>sellers</strong> used.</p>
<p>What else can you do?  Don&#8217;t <strong>buy</strong> any big ticket items like a car, boat or plane.  Wait until after the <strong>close</strong> of <strong>escrow</strong>.  It doesn&#8217;t mean you can&#8217;t do things to improve your <strong>new home</strong> or life it just means be <strong>prudent</strong> in your <strong>money management</strong> during the <strong>escrow</strong> period while <strong>buying</strong> your <strong>new home</strong>.</p>
<p>If you stop and think about this new way of doing business with your <strong>lender</strong> if makes sense in theory. In practice, however, what are they thinking?  Improvements to the <strong>home</strong> helps <strong>protect</strong> their <strong>investment</strong>! Now we know why they are in the positions they claim to be in to incorporate these kinds of <strong>underlining</strong> <strong>guidelines</strong> to their <strong>loan programs</strong>.</p>
<p>I mean, was it the <strong>borrowers</strong> that was the cause of the <strong>banking equity problems</strong>?  I thought it was the product the <strong>banks</strong> sold to the <strong>public</strong> and then <strong>sold</strong> to the <strong>investor</strong> that caused the need for a <strong>bail out</strong>.</p>
<p>It doesn&#8217;t matter though, so just don&#8217;t spend any <strong>money</strong> for big ticket items or apply for any <strong>new credit</strong> and you will be just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/05/the-loan-process-for-homes-change-june-1-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fox Theater has a new owner in Redwood City</title>
		<link>http://cliffnotesonrealestate.com/2010/05/fox-theater-has-a-new-owner-in-redwood-city/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fox-theater-has-a-new-owner-in-redwood-city</link>
		<comments>http://cliffnotesonrealestate.com/2010/05/fox-theater-has-a-new-owner-in-redwood-city/#comments</comments>
		<pubDate>Thu, 13 May 2010 06:17:22 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[fox theater]]></category>
		<category><![CDATA[Redwood City]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/2010/05/fox-theater-has-a-new-owner-in-redwood-city/</guid>
		<description><![CDATA[Spectrum Magazine: FOX THEATER &#8211; Has a new owner . . . Free Reports: http://www.StopForeclosureInSanCarlos.com http://LovelySanCarlosHomes.com Foreclosure/Short Sale Information:http://www.StartFreshLLC.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F05%2Ffox-theater-has-a-new-owner-in-redwood-city%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F05%2Ffox-theater-has-a-new-owner-in-redwood-city%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://spectrummagazine.blogspot.com/2010/05/fox-theater-has-new-owner.html#links">Spectrum Magazine: FOX THEATER &#8211; Has a new owner . . .</a></p>
<p>Free Reports: http://www.StopForeclosureInSanCarlos.com http://LovelySanCarlosHomes.com      Foreclosure/Short Sale Information:http://www.StartFreshLLC.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/05/fox-theater-has-a-new-owner-in-redwood-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gentle Reminder</title>
		<link>http://cliffnotesonrealestate.com/2010/04/gentle-reminder/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gentle-reminder</link>
		<comments>http://cliffnotesonrealestate.com/2010/04/gentle-reminder/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:45:48 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Real Estate Market Trends]]></category>
		<category><![CDATA[Redwood City]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/2010/04/gentle-reminder/</guid>
		<description><![CDATA[Redwood City, CA: The Federal Tax Credit for home buyers is set to expire. To take advantage of it, you must be in contract by April 30 and close by June 30.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F04%2Fgentle-reminder%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F04%2Fgentle-reminder%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Redwood City, CA: The Federal Tax Credit for home buyers is set to expire. To take advantage of it, you must be in contract by April 30 and close by June 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/04/gentle-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does It Seem All The Homes For Sale Today Are &#8220;Crappy&#8221;?</title>
		<link>http://cliffnotesonrealestate.com/2010/03/why-are-all-the-homes-for-sale-today-crappy/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-are-all-the-homes-for-sale-today-crappy</link>
		<comments>http://cliffnotesonrealestate.com/2010/03/why-are-all-the-homes-for-sale-today-crappy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:53:48 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[san mateo county]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=373</guid>
		<description><![CDATA[Why are only "crappy" homes available to buy today?  Reasons why and what to do if you can't find you home in today's real estate market.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F03%2Fwhy-are-all-the-homes-for-sale-today-crappy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F03%2Fwhy-are-all-the-homes-for-sale-today-crappy%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Q: I&#8217;ve been looking for ahome for a long time. In my price range, it seems like there is becoming less good homes for sale. When I first started looking, there were lots of houses, although they were always a big challenge because so many other buyers were trying to buy them at the same time as me. Now, it seems like those same ol&#8217; &#8220;crappy&#8221; houses that no one wants before are pretty much all that is left, and when a good house comes up, it sells quickly. I&#8217;m getting frustrated and angry, and I am beginning to think I should give up my American Dream of owning a home. Is this all in my head or what?</p>
<p>A: Nope. Today&#8217;s house selections is slim pick&#8217;ins. I&#8217;m no Enstein, so I can&#8217;t say I know imperically why inventories seem to be stagnant and undesirable, but they are! This is one of those delicate values we see that you can&#8217;t see by looking only at the data &#8212; the number of homes on the market are up, but the reality is that much of what is out there seems to be the same homes that have been on the market for a long period of time.  And the ones that are considered new inventory are homes that have gone through some sort of financial troubles or bank ownership. Usually that means the homes lost most of its loving care it was accustomed to when times were better and it shows.</p>
<p>Other indicators like days on market (DOM) and number of homes on the market don&#8217;t really give you a true picture of the real estate market either.  The homes that don&#8217;t &#8220;pop&#8221; when you walk into them stay on the market a long time, but the ones everyone loves sale right away, when they come on the market. Because of these extremities you get a results that is tainted from the normal market analyzation. </p>
<p>Change Your Thinking</p>
<p>It&#8217;s time for you to recall why you decided to buy a home in the first place. What was the dream of home ownership you had for your life when you start the whole process of buying a home? Was it for extra bedroom for your children? The chance to entertain the way you want to entertain? Were you motivated to buy a home in a buyers market so you could take advantage of it and not be a person placed at the sellers whims like a couple of years ago? When you do get angry or think you should give up, go back to your original motivations. Remember why you started this home buying process in the first place!</p>
<p>If your original reasons inspired you, they&#8217;ll once again guide you through your times of thinking about giving up. If your reasons aren&#8217;t inspirational, then you might be better off deciding to wait and maybe revisit buying a home at a later date: If you aren&#8217;t motivated or have a strong sense of urgency more than likely you probably won&#8217;t ever find the home of your dreams. Today&#8217;s market require that committment from a serious home buyer.  Buying a home is hard work now-a-days. </p>
<p>If you do decide to get out of the homebuying process and wait, be aware of the consequences by giving up. There&#8217;s all sorts of &#8220;Gurus&#8221; discussing where prices and foreclosure trends are going in the near future, however, there&#8217;s agreement with almost all of them that interest rates are going up, along with lending guidelines getting even tougher. So buyers have to &#8220;qualify&#8221; for a loan before a bank will fund a mortgage&#8230;imagine that!</p>
<p>Likewise, the homebuyer tax credit ends April 30, 2010. A decision to stop looking for your new home could very well be a decision to forfeit all of those current pro-buyer market conditions.</p>
<p>If you decide to move forward, it&#8217;s important to get clarity on what your wants and needs really are, and be more committed to compromising on things that aren&#8217;t your strong must-haves or deal-breakers. Focus on what is truly important to you and be open to possible different scenarios that may work for you in the long run even though it may not be the decision you want right now. For example you may only want a &#8220;move-in&#8221; condition home but you haven&#8217;t found it yet.  Maybe buying a fixer-upper at a discount might work for you if you plan to use your tax-credit funds to do the fixing like new painting, new carpeting and other cosmetic finishes that can show off your future diamond in the rough that is now your new home. </p>
<p>A good number of my clients feel the same as you may be feeling and they too seem to just be treading water. They grow more worried and impatient when they can&#8217;t find any home that they want, when a house does come on the market for sale they still hesitate before making an offer even if it would fit their criteria for their home. If that&#8217;s you, here&#8217;s some advice: Quit hesitating!</p>
<p>When you see a place that would work for you, make an offer &#8212; just do it!  Do it decisively and quickly. Don&#8217;t worry about the small stuff like pinching pennies or agonize over spending money for something you want &#8212; be forthright and aggressive in your timing and your pricing, and you&#8217;ll have a much better chance of success.  Nickle and dime a seller and they will nickle and dime you back.  Make an acceptable and fair offer that will make the sellers and you have a warm fuzzy feeling in your tummies and everyone wins. If you do that you can be firm with your offer because you have given a honest and fair offer.  By being fair and forthright you will get your new home. Now all your worries, anger and frustrations will gone.</p>
<p>What You Must Know</p>
<p>If you&#8217;re wanting to be fair without overpaying for a home, make sure that you and your agent study the MLS statistics in an intelligent way. When you look at the comparables, look at homes that are very similar to the home you want to place an offer on &#8212; not just in location or bedrooms and baths count, but look at the exterior curb appeal, the various upgrades and your level of appeal. When you analyse these homes, check the list-price-to-sale-price ratio: How much did they sell for compared to what they were listed for? </p>
<p>This can help you understand with clarity that particular neighborhood &#8212; this in turn helps create a comfort level about what to offer whether ii is more than asking or indicates limits so you don&#8217;t offer too much &#8212; when it comes to getting aggressive and being fair when making your offer on your new home, when one comes on the market. </p>
<p>Action Plan</p>
<p>1. Revisit your motivations and reasons for buying a new home in the first place.  Commit to the home buying  process or decide to stop looking for a home, with a full understanding of what you are giving up.</p>
<p>2. Be fair and decisive and move quickly to make a strong offer, when you find a home which would meet your needs and criteria for your new home.</p>
<p>3. Be ready to compromise or use a stategy that will still accomplish your original goal of owning a home, and plan to put your tax-credit money to use by fixing your new home so it is the American Dream you have always had since a child.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/03/why-are-all-the-homes-for-sale-today-crappy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates are stable</title>
		<link>http://cliffnotesonrealestate.com/2010/02/rates-are-stable/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rates-are-stable</link>
		<comments>http://cliffnotesonrealestate.com/2010/02/rates-are-stable/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:15:08 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Cliff Keith and Team]]></category>
		<category><![CDATA[cliffnotesonrealestate]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=364</guid>
		<description><![CDATA[Rates go unchanged for past 3 weeks. Townhouse are considered single family homes. Happy Valentine Day.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F02%2Frates-are-stable%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcliffnotesonrealestate.com%2F2010%2F02%2Frates-are-stable%2F&amp;source=cliffkeith&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This week ended up with Mortgage Rate staying the same as they have been for the last 3 weeks.  You can buy a conventional loan for under $5.0% now. Stability is good.</p>
<p>Did you know Townhomes are not considered the same as Condo&#8217;s by FHA?  That means if you are trying to buy a home with FHA financing you may want to expand you search to include Townhomes.</p>
<p>Don&#8217;t forget Sunday is Valentine Day.  If by chance you do forget&#8230;well you are dead meat.  Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffnotesonrealestate.com/2010/02/rates-are-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the &#8220;BAD GUYS&#8221; here?</title>
		<link>http://cliffnotesonrealestate.com/2010/02/who-are-the-bad-guys-here/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=who-are-the-bad-guys-here</link>
		<comments>http://cliffnotesonrealestate.com/2010/02/who-are-the-bad-guys-here/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:27:03 +0000</pubDate>
		<dc:creator>Cliff Keith</dc:creator>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[Cliff's Notes...on real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Short Sales Education]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Cliff Keith and Team]]></category>
		<category><![CDATA[cliffnotesonrealestate.com]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Principal Reduction]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[Redwood Shores]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[upside down]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://cliffnotesonrealestate.com/?p=357</guid>
